2015 Cricket World Cup Fixer, Schedule, Time Table, Venues
Inter the world of non-stop electrifying entertainment, World’s biggest sporting Event, The 2015 Cricket World Cup scheduled to held between 14th February to 29th March 2015 jointly hosted by Australia and New Zealand. Australia will host 49 matches in 14 venus while New Zealand will 23 matches in 7 venues.
The Total 14 team and 400 players participating in 2015 Cricket World Cup. The final match is going to be held on Melbourne Cricket Ground(MCG). The winner of 2015 Cricket World Cup will get the prize money of $3,975,000 and Runner up will get $1,750,000. The total prize money of 2015 Cricket World Cup is $10,225,000.
The favorite team for wining the 2015 Cricket Trophy is South Africa, Australia and India. The Top batsman to watch out as Virta Kohili, A.B. de Villiers, Conni Anderson, Hasim Amla, K.C. Sangakkara, David Warner, MS Dhoni and top bowlers as M.G. Johnson, D.W. Steyn, M. Morkel, M.A. Starc, Top All Rounders as J.P. Faulkner, S.R. Watson, G.J. Maxwell, A.D. Mathews, Mohammad Hafeez and Shahid Afridi. The Master Blaster Sachin Tendulkar is appointed as the brand Ambassador of 2015 Cricket World Cup.2015 Cricket World Cup TEAMS NAMES:-
2015 Cricket World Cup Fixer, Schedule, Time Table, Venues:-
-
Sat Feb 14 22:00 GMT , (prev day) | 11:00 local 03:30 IST1st Match, Pool A – New Zealand v Sri LankaHagley Oval, Christchurch
-
Sat Feb 14 03:30 GMT | 14:30 local 09:00 IST2nd Match, Pool A – Australia v EnglandMelbourne Cricket Ground( D/N)
-
Sun Feb 15 01:00 GMT | 14:00 local 06:30 IST3rd Match, Pool B – South Africa v ZimbabweSeddon Park, Hamilton( D/N)
-
Sun Feb 15 03:30 GMT | 14:00 local 09:00 IST4th Match, Pool B – India v PakistanAdelaide Oval( D/N)
-
Mon Feb 16 22:00 GMT , (prev day) | 11:00 local 03:30 IST5th Match, Pool B – Ireland v West IndiesSaxton Oval, Nelson
-
Tue Feb 17 22:00 GMT , (prev day) | 11:00 local 03:30 IST6th Match, Pool A – New Zealand v ScotlandUniversity Oval, Dunedin( D/N)
-
Wed Feb 18 03:30 GMT | 14:30 local 09:00 IST7th Match, Pool A – Afghanistan v BangladeshManuka Oval, Canberra( D/N)
-
Thu Feb 19 (50 ovs) 22:00 GMT , (prev day) | 11:00 local 03:30 IST8th Match, Pool B – United Arab Emirates v ZimbabweSaxton Oval, Nelson( D/N)
-
Fri Feb 20 01:00 GMT | 14:00 local 06:30 IST9th Match, Pool A – New Zealand v EnglandWestpac Stadium, Wellington( D/N)
-
Sat Feb 21 22:00 GMT , (prev day) | 11:00 local 03:30 IST10th Match, Pool B – Pakistan v West IndiesHagley Oval, Christchurch( D/N)
-
Sat Feb 21 03:30 GMT | 13:30 local 09:00 IST11th Match, Pool A – Australia v BangladeshBrisbane Cricket Ground, Woolloongabba, Brisbane( D/N)
-
Sun Feb 22 22:00 GMT , (prev day) | 11:00 local 03:30 IST12th Match, Pool A – Afghanistan v Sri LankaUniversity Oval, Dunedin( D/N)
-
Sun Feb 22 03:30 GMT | 14:30 local 09:00 IST13th Match, Pool B – India v South AfricaMelbourne Cricket Ground( D/N)
-
Mon Feb 23 22:00 GMT , (prev day) | 11:00 local 03:30 IST14th Match, Pool A – England v ScotlandHagley Oval, Christchurch( D/N)
-
Tue Feb 24 03:30 GMT | 14:30 local 09:00 IST15th Match, Pool B – West Indies v ZimbabweManuka Oval, Canberra( D/N)
-
Wed Feb 25 03:30 GMT | 13:30 local 09:00 IST16th Match, Pool B – Ireland v United Arab EmiratesBrisbane Cricket Ground, Woolloongabba, Brisbane( D/N)
-
Thu Feb 26 22:00 GMT , (prev day) | 11:00 local 03:30 IST17th Match, Pool A – Afghanistan v ScotlandUniversity Oval, Dunedin( D/N)
-
Thu Feb 26 03:30 GMT | 14:30 local 09:00 IST18th Match, Pool A – Bangladesh v Sri LankaMelbourne Cricket Ground( D/N)
-
Fri Feb 27 03:30 GMT | 14:30 local 09:00 IST19th Match, Pool B – South Africa v West IndiesSydney Cricket Ground( D/N)
-
Sat Feb 28 01:00 GMT | 14:00 local 06:30 IST20th Match, Pool A – New Zealand v AustraliaEden Park, Auckland( D/N)
-
Sat Feb 28 06:30 GMT | 14:30 local 12:00 IST21st Match, Pool B – India v United Arab EmiratesWestern Australia Cricket Association Ground, Perth( D/N)
-
Sun Mar 1 22:00 GMT , (prev day) | 11:00 local 03:30 IST22nd Match, Pool A – England v Sri LankaWestpac Stadium, Wellington( D/N)
-
Sun Mar 1 03:30 GMT | 13:30 local 09:00 IST23rd Match, Pool B – Pakistan v ZimbabweBrisbane Cricket Ground, Woolloongabba, Brisbane( D/N)
-
Tue Mar 3 03:30 GMT | 14:30 local 09:00 IST24th Match, Pool B – Ireland v South AfricaManuka Oval, Canberra( D/N)
-
Wed Mar 4 01:00 GMT | 14:00 local 06:30 IST25th Match, Pool B – Pakistan v United Arab EmiratesMcLean Park, Napier( D/N)
-
Wed Mar 4 06:30 GMT | 14:30 local 12:00 IST26th Match, Pool A – Australia v AfghanistanWestern Australia Cricket Association Ground, Perth( D/N)
-
Thu Mar 5 22:00 GMT , (prev day) | 11:00 local 03:30 IST27th Match, Pool A – Bangladesh v ScotlandSaxton Oval, Nelson( D/N)
-
Fri Mar 6 06:30 GMT | 14:30 local 12:00 IST28th Match, Pool B – India v West IndiesWestern Australia Cricket Association Ground, Perth( D/N)
-
Sat Mar 7 01:00 GMT | 14:00 local 06:30 IST29th Match, Pool B – Pakistan v South AfricaEden Park, Auckland( D/N)
-
Sat Mar 7 03:30 GMT | 14:30 local 09:00 IST30th Match, Pool B – Ireland v ZimbabweBellerive Oval, Hobart( D/N)
-
Sun Mar 8 22:00 GMT , (prev day) | 11:00 local 03:30 IST31st Match, Pool A – New Zealand v AfghanistanMcLean Park, Napier( D/N)
-
Sun Mar 8 03:30 GMT | 14:30 local 09:00 IST32nd Match, Pool A – Australia v Sri LankaSydney Cricket Ground( D/N)
-
Mon Mar 9 03:30 GMT | 14:00 local 09:00 IST33rd Match, Pool A – Bangladesh v EnglandAdelaide Oval( D/N)
-
Tue Mar 10 01:00 GMT | 14:00 local 06:30 IST34th Match, Pool B – India v IrelandSeddon Park, Hamilton( D/N)
-
Wed Mar 11 03:30 GMT | 14:30 local 09:00 IST35th Match, Pool A – Scotland v Sri LankaBellerive Oval, Hobart( D/N)
-
Thu Mar 12 01:00 GMT | 14:00 local 06:30 IST36th Match, Pool B – South Africa v United Arab EmiratesWestpac Stadium, Wellington( D/N)
-
Fri Mar 13 01:00 GMT | 14:00 local 06:30 IST37th Match, Pool A – New Zealand v BangladeshSeddon Park, Hamilton( D/N)
-
Fri Mar 13 03:30 GMT | 14:30 local 09:00 IST38th Match, Pool A – Afghanistan v EnglandSydney Cricket Ground( D/N)
-
Sat Mar 14 01:00 GMT | 14:00 local 06:30 IST39th Match, Pool B – India v ZimbabweEden Park, Auckland( D/N)
-
Sat Mar 14 03:30 GMT | 14:30 local 09:00 IST40th Match, Pool A – Australia v ScotlandBellerive Oval, Hobart( D/N)
-
Sun Mar 15 22:00 GMT
(prev day) | 11:00 local 03:30 IST41st Match, Pool B – United Arab Emirates v West IndiesMcLean Park, Napier( D/N) -
Sun Mar 15 03:30 GMT | 14:00 local 09:00 IST42nd Match, Pool B – Ireland v PakistanAdelaide Oval( D/N)
-
Wed Mar 18 03:30 GMT | 14:30 local 09:00 IST1st Quarter-Final – QF3 – Sri Lanka (A3) v South Africa (B2), Sydney Cricket Ground( D/N)
-
Thu Mar 19 03:30 GMT | 14:30 local 09:00 IST2nd Quarter-Final – QF4 – Bangladesh (A4) v India (B1), Melbourne Cricket Ground( D/N)
-
Fri Mar 20 03:30 GMT | 14:00 local 09:00 IST3rd Quarter-Final -QF2 – Australia (A2) v Pakistan (B3), Adelaide Oval( D/N)
-
Sat Mar 21 01:00 GMT | 14:00 local 06:30 IST4th Quarter-Final -QF1 – New Zealand (A1) v West Indies (B4), Westpac Stadium, Wellington ( D/N)
-
Tue Mar 24 01:00 GMT | 14:00 local 06:30 IST1st Semi-Final -SF1 – New Zealand v South Africa, Eden Park, Auckland( D/N)
-
Thu Mar 26 03:30 GMT | 14:30 local 09:00 IST2nd Semi-Final – SF2 – Australia v India, Sydney Cricket Ground( D/N)
-
Sun Mar 29 03:30 GMT | 14:30 local 09:00 ISTFinal – TBC v TBC Melbourne Cricket Ground ( D/N)
At last Few honest world, 2015 Cricket World Cup is going be the most popular sporting event and Australia, India and South Africa are the best team to win the 2015 Cricket World Cup Trophy. What you think? Please be open to give your view? Who will win world cup 2015 Cricket World Cup?